;

Serie C Grp. C Predictions

Most Accurate Serie C Grp. C Betting Tips

Welcome to the best site for Serie C Grp. C predictions. We bring to you the best analysis support you need to ace betting on Serie C Grp. C games. Our expertise includes match predictions, team and matches analysis, statistical data, and much more. Happy Betting!

UPCOMING EVENTS

Sort By:
Sort By:

kickoff In - 22 Nov 2026

Private

AND

Confidential

League Name - Private

- Service Type -

FIXED ODDS

kickoff In - 22 Nov 2026 /

Team Altamura

Team Altamura

VS
Casarano

Casarano

League Name - Serie C Grp. C ( )

- Service Type -

PREMIUM ASIAN HANDICAP

Italy 3 - Serie C Grp. C (ALL TABLE)
RANK TEAMS PTS GP W D L GF GA +/-
1 Potenza 35 15 11 2 2 40 20 20
2 Bari 27 15 7 6 2 19 11 8
3 Scafatese 24 15 6 6 3 24 22 2
4 Catania 23 15 7 2 6 26 14 12
5 Monopoli 23 15 6 5 4 15 11 4
6 Inter U23 23 14 7 2 5 24 21 3
7 Sorrento 23 15 7 2 6 19 18 1
8 Audace Cerignola 21 14 6 3 5 21 16 5
9 Casertana 21 15 5 6 4 20 19 1
10 AZ Picerno 19 14 6 1 7 24 23 1
11 Cavese 19 15 5 4 6 24 23 1
12 Barletta 19 15 4 7 4 17 17 0
13 Salernitana 19 15 4 7 4 18 19 -1
14 Casarano 19 15 5 4 6 19 23 -4
15 Savoia 18 15 4 6 5 19 24 -5
16 Team Altamura 17 15 4 5 6 14 22 -8
17 Cosenza 16 15 4 4 7 13 24 -11
18 Giugliano 16 14 5 1 8 19 32 -13
19 Foggia 15 15 4 3 8 16 21 -5
20 Crotone 1 15 1 4 10 12 23 -11
Italy 3 - Serie C Grp. C (HOME TABLE)
RANK TEAMS PTS GP W D L GF GA +/-
1 Potenza 21 7 7 0 0 23 8 15
2 Bari 18 8 5 3 0 11 3 8
3 Scafatese 16 7 5 1 1 12 6 6
4 Catania 14 8 4 2 2 16 5 11
5 Monopoli 15 7 4 3 0 8 2 6
6 Inter U23 14 8 4 2 2 14 13 1
7 Sorrento 13 7 4 1 2 8 5 3
8 Audace Cerignola 15 7 4 3 0 13 2 11
9 Casertana 13 8 3 4 1 14 11 3
10 AZ Picerno 13 7 4 1 2 16 11 5
11 Cavese 15 7 5 0 2 18 10 8
12 Barletta 12 7 3 3 1 9 6 3
13 Salernitana 15 8 4 3 1 13 9 4
14 Casarano 14 7 4 2 1 13 8 5
15 Savoia 9 7 2 3 2 9 10 -1
16 Team Altamura 9 8 2 3 3 8 14 -6
17 Cosenza 8 7 2 2 3 6 9 -3
18 Giugliano 13 8 4 1 3 15 15 0
19 Foggia 8 7 2 2 3 5 7 -2
20 Crotone 4 8 1 1 6 6 12 -6
Italy 3 - Serie C Grp. C (AWAY TABLE)
RANK TEAMS PTS GP W D L GF GA +/-
1 Potenza 14 8 4 2 2 17 12 5
2 Bari 9 7 2 3 2 8 8 0
3 Scafatese 8 8 1 5 2 12 16 -4
4 Catania 9 7 3 0 4 10 9 1
5 Monopoli 8 8 2 2 4 7 9 -2
6 Inter U23 9 6 3 0 3 10 8 2
7 Sorrento 10 8 3 1 4 11 13 -2
8 Audace Cerignola 6 7 2 0 5 8 14 -6
9 Casertana 8 7 2 2 3 6 8 -2
10 AZ Picerno 6 7 2 0 5 8 12 -4
11 Cavese 4 8 0 4 4 6 13 -7
12 Barletta 7 8 1 4 3 8 11 -3
13 Salernitana 4 7 0 4 3 5 10 -5
14 Casarano 5 8 1 2 5 6 15 -9
15 Savoia 9 8 2 3 3 10 14 -4
16 Team Altamura 8 7 2 2 3 6 8 -2
17 Cosenza 8 8 2 2 4 7 15 -8
18 Giugliano 3 6 1 0 5 4 17 -13
19 Foggia 7 8 2 1 5 11 14 -3
20 Crotone 3 7 0 3 4 6 11 -5